Ref.: 540546 10
Standard wooden folding box with runners
(2)
external LxWxH 400 x 300 x 320 mm
external LxWxH 400 x 300 x 320 mm
Ref.: 540546 10
Standard wooden folding box with runners
(2)
external LxWxH 400 x 300 x 320 mm
€ 67.90
Price / item (Excl. VAT)
QuantityPrice/itemYou save
Delivery time: 12-14 Working Days
€ 67.90
Price / item (Excl. VAT)
QuantityPrice/itemYou save
Delivery time: 12-14 Working Days
Ref. | L x W x H (mm) | Length [mm] | Width [mm] | Height [mm] | Suitable for | Max. load [kg] | Stacking load [kg] | Model | Quantity on pallet [pcs.] | Weight [kg] | Supplied | Price / item (Excl. VAT) | Quantity | Total (Excl. VAT) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
540546 10 | 380 x 280 x 280 | 400 | 300 | 320 | 1/8 Euro pallet | 20 | 80 | 2 runners | 100 | 3.48 | flat pack | € 67.90 | € 67.90 | ||
540547 10 | 580 x 380 x 380 | 600 | 400 | 500 | 1/4 Euro pallet | 200 | 600 | 2 runners | 50 | 7.73 | flat pack | € 111.00 | € 111.00 | ||
694000 10 12630K | 780 x 580 x 400 | 800 | 600 | 516 | 1/2 Euro pallet | 300 | 600 | 2 runners | 10 | 13.4 | pre-assembled, final assembly by customer | € 147.00 | € 147.00 | ||
540548 10 12639K | 780 x 580 x 580 | 800 | 600 | 700 | 1/2 Euro pallet | 300 | 600 | 3 runners | 50 | 15.66 | flat pack | € 193.00 | € 193.00 | ||
694003 10 13900K | 1180 x 780 x 370 | 1,200 | 800 | 486 | 1 Euro pallet | 600 | 1,000 | 3 runners | 10 | 22.8 | pre-assembled, final assembly by customer | € 205.00 | € 205.00 | ||
693994 10 12533K | 1180 x 780 x 500 | 1,200 | 800 | 616 | 1 Euro pallet | 600 | 1,000 | 3 runners | 10 | 25.4 | pre-assembled, final assembly by customer | € 227.00 | € 227.00 | ||
693997 10 12542K | 1180 x 780 x 615 | 1,200 | 800 | 731 | 1 Euro pallet | 600 | 1,000 | 3 runners | 10 | 27.5 | pre-assembled, final assembly by customer | € 239.00 | € 239.00 | ||
693991 10 12557K | 1180 x 780 x 1000 | 1,200 | 800 | 1,116 | 1 Euro pallet | 600 | 1,000 | 3 runners | 10 | 33.4 | pre-assembled, final assembly by customer | € 273.00 | € 273.00 | ||
694006 10 18841K | 1180 x 980 x 980 | 1,200 | 1,000 | 1,096 | 1 industrial pallet | 600 | 1,000 | 3 runners | 10 | 39.5 | pre-assembled, final assembly by customer | € 325.00 | € 325.00 | ||
540549 10 13903K | 1180 x 780 x 750 | 1,200 | 800 | 900 | 1 Euro pallet | 600 | 1,000 | 3 runners | 10 | 32.76 | flat pack | € 339.00 | € 339.00 |
540546 10
540546 10
€ 67.90
external LxWxH 400 x 300 x 320 mm
540547 10
540547 10
€ 111.00
external LxWxH 600 x 400 x 500 mm
694000 10 12630K
694000 10 12630K
€ 147.00
external LxWxH 800 x 600 x 516 mm
540548 10 12639K
540548 10 12639K
€ 193.00
external LxWxH 800 x 600 x 700 mm
694003 10 13900K
694003 10 13900K
€ 205.00
external LxWxH 1200 x 800 x 486 mm
693994 10 12533K
693994 10 12533K
€ 227.00
external LxWxH 1200 x 800 x 616 mm
693997 10 12542K
693997 10 12542K
€ 239.00
external LxWxH 1200 x 800 x 731 mm
693991 10 12557K
693991 10 12557K
€ 273.00
external LxWxH 1200 x 800 x 1116 mm
694006 10 18841K
694006 10 18841K
€ 325.00
external LxWxH 1200 x 1000 x 1096 m...
540549 10 13903K
540549 10 13903K
€ 339.00
external LxWxH 1200 x 800 x 900 mm





