Ref.: 693979 10 (14324)
Standard collapsible wooden box with top
(2)
external LxWxH 420 x 320 x 396 mm
external LxWxH 420 x 320 x 396 mm
Ref.: 693979 10 (14324)
Standard collapsible wooden box with top
(2)
external LxWxH 420 x 320 x 396 mm
€ 49.90
Price / item (Excl. VAT)
QuantityPrice/itemYou save
Delivery time: 12-14 Working Days
€ 49.90
Price / item (Excl. VAT)
QuantityPrice/itemYou save
Delivery time: 12-14 Working Days
Ref. | L x W x H (mm) | Length [mm] | Width [mm] | Height [mm] | Suitable for | Max. load [kg] | Stacking load [kg] | Weight [kg] | Supplied | Price / item (Excl. VAT) | Quantity | Total (Excl. VAT) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
693979 10 14324 | 400 x 300 x 380 | 420 | 320 | 396 | 40 | 160 | 3.6 | pre-assembled, final assembly by customer | € 49.90 | € 49.90 | |||
540542 10 14322 | 380 x 280 x 250 | 400 | 300 | 270 | 1/8 Euro pallet | 20 | 80 | 3.19 | flat pack | € 60.90 | € 60.90 | ||
693982 10 14325 | 500 x 400 x 300 | 520 | 420 | 316 | 200 | 600 | 4.8 | pre-assembled, final assembly by customer | € 63.90 | € 63.90 | |||
693985 10 14326 | 650 x 520 x 420 | 670 | 540 | 436 | 300 | 600 | 8.5 | pre-assembled, final assembly by customer | € 92.90 | € 92.90 | |||
540543 10 14323 | 580 x 380 x 380 | 600 | 400 | 400 | 1/4 Euro pallet | 200 | 600 | 5.83 | flat pack | € 93.90 | € 93.90 | ||
693964 10 12630 | 780 x 580 x 400 | 800 | 600 | 416 | 1/2 Euro pallet | 250 | 500 | 9.9 | pre-assembled, final assembly by customer | € 131.00 | € 131.00 | ||
540544 10 12639 | 780 x 580 x 580 | 800 | 600 | 600 | 1/2 Euro pallet | 300 | 600 | 11.28 | flat pack | € 155.00 | € 155.00 | ||
693976 10 13900 | 1180 x 780 x 370 | 1,200 | 800 | 386 | 1 Euro pallet | 400 | 800 | 15.3 | pre-assembled, final assembly by customer | € 159.00 | € 159.00 | ||
693967 10 12533 | 1180 x 780 x 500 | 1,200 | 800 | 516 | 1 Euro pallet | 500 | 1,000 | 17.9 | pre-assembled, final assembly by customer | € 171.00 | € 171.00 | ||
693970 10 12542 | 1180 x 780 x 615 | 1,200 | 800 | 631 | 1 Euro pallet | 500 | 1,000 | 20 | pre-assembled, final assembly by customer | € 181.00 | € 181.00 | ||
693988 10 18841 | 1180 x 980 x 980 | 1,200 | 1,000 | 996 | 1 industrial pallet | 600 | 1,000 | 30.4 | pre-assembled, final assembly by customer | € 227.00 | € 227.00 | ||
693973 10 12557 | 1180 x 780 x 1000 | 1,200 | 800 | 1,016 | 1 Euro pallet | 600 | 1,000 | 25.9 | pre-assembled, final assembly by customer | € 227.00 | € 227.00 | ||
540545 10 13903 | 1180 x 780 x 750 | 1,200 | 800 | 770 | 1 Euro pallet | 600 | 1,000 | 20.48 | flat pack | € 247.00 | € 247.00 |
693979 10 14324
693979 10 14324
€ 49.90
external LxWxH 420 x 320 x 396 mm
540542 10 14322
540542 10 14322
€ 60.90
external LxWxH 400 x 300 x 270 mm
693982 10 14325
693982 10 14325
€ 63.90
external LxWxH 520 x 420 x 316 mm
693985 10 14326
693985 10 14326
€ 92.90
external LxWxH 670 x 540 x 436 mm
540543 10 14323
540543 10 14323
€ 93.90
external LxWxH 600 x 400 x 400 mm
693964 10 12630
693964 10 12630
€ 131.00
external LxWxH 800 x 600 x 416 mm
540544 10 12639
540544 10 12639
€ 155.00
external LxWxH 800 x 600 x 600 mm
693976 10 13900
693976 10 13900
€ 159.00
external LxWxH 1200 x 800 x 386 mm
693967 10 12533
693967 10 12533
€ 171.00
external LxWxH 1200 x 800 x 516 mm
693970 10 12542
693970 10 12542
€ 181.00
external LxWxH 1200 x 800 x 631 mm
693988 10 18841
693988 10 18841
€ 227.00
external LxWxH 1200 x 1000 x 996 mm
693973 10 12557
693973 10 12557
€ 227.00
external LxWxH 1200 x 800 x 1016 mm
540545 10 13903
540545 10 13903
€ 247.00
external LxWxH 1200 x 800 x 770 mm



